| Title | Evaluation of Transit Operations: Data Applications of Tri-Met’s Automated Bus Dispatching System |
|---|---|
| Record ID | 10445 |
| Personal Name Creator |
Strathman, James G.; Kimpel, Thomas J. (Thomas Jeffrey); Deuker, Kenneth J.; Gerhart, Richard L.; Callas, Steve |
| Source | 46p. in various pagings |
| Corporate Contributor |
Portland State University; Tri-County Metropolitan Transportation District of Oregon |
| Publisher | Transportation Northwest (TransNow) UTC |
| Publication Date | 20010200 |
| Language | English |
| Abstract | This paper presents an analysis of operating performance for Tri-Met, the transit provider for the Portland, Oregon metropolitan area. The analysis draws on data recovered by Tri-Met's automated Bus Dispatching System (BDS) and focuses on two main subjects: (1) employing archived trip level running time data to assess schedule efficiency; and (2) using archived data to estimate a fixed effects model addressing operation-related variations in running time. The paper first provides a brief description of Tri-Met's BDS, then discusses the organization of planning, scheduling, operations and analysis functions in the new BDS environment. Subsequent sections present the analysis of schedule efficiency and operator variability. The paper concludes with a discussion of the implications of the findings. |
| Rosap ID | dot:4197 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/4197 |
| TRT Terms | Advanced public transportation systems; Transit operating agencies; Transit vehicle operations; Schedules and scheduling; Running time; Dispatching |
| General Subjects | Tri-Met |
| Classification | NTL - PUBLIC TRANSPORTATION - Advanced Public Transit Systems |
| Geographical Coverage |
Portland (Oregon) |
| TRIS Online Accession No |
00812568 |
| Report Number | TNW2001-04 |
| Resource type | Research Paper |
| URL | https://ntlrepository.blob.core.windows.net/lib/10000/10400/10445/PB2001107375.pdf |
| Format | |
| Database | NTL Digital Repository |