| Title | An Evaluation of 3D/4D Visualization Process As Applied to the FDOT Roosevelt Boulevard PD&E Study |
|---|---|
| Record ID | 11159 |
| Personal Name Creator |
Hughes, Ronald G.; Esse, Carol Tan |
| Source | 1p. |
| Corporate Contributor |
United States. Federal Highway Administration; University of North Carolina (System). Highway Safety Research Center |
| Publisher | United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publication Date | 19980000 |
| Language | English |
| Abstract | The Federal Highway Administration (FHWA) in conjunction with the Florida DOT sponsored an effort to ‘document the process’ involved in an operational application of 3D/4D visualization methods. Under the direction of the UNC Highway Safety Research Center (HSRC), a range of 3D and 4D visualization alternatives were incorporated into the North/South Roosevelt Blvd PD&E Study in Key West, FL. Methods ranged from conventional photo-composites, to displays based totally upon computer generated 3D models/environments, to highly realistic animations of both motorized and non-motorized traffic activity. |
| Rosap ID | dot:39351 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/39351 |
| TRT Terms | Highway design; Visual presentations; CD-ROM; Three dimensional displays; Environmental design |
| General Subjects | Key West (Florida) |
| Classification | NTL - HIGHWAY/ROAD TRANSPORTATION - Design |
| Geographical Coverage |
Florida; United States |
| TRIS Online Accession No |
796924 |
| Report Number | FHWA-RD-98-173 |
| Resource type | Brief |
| URL | https://ntlrepository.blob.core.windows.net/lib/11000/11100/11159/Roosevelt.pdf |
| Format | |
| Database | NTL Digital Repository |