| Title | Volpe engineers use biometrics to help ease border crush |
|---|---|
| Record ID | 11762 |
| Personal Name Creator |
Baron, William R. |
| Source | Volpe Journal Spring 97 |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Publisher | John A. Volpe National Transportation Systems Center (U.S.) |
| Publication Date | 19970000 |
| Language | English |
| Abstract | Using technology previously reserved for military and other high security applications, engineers from the Safety and Security Systems Division of the Volpe Center have developed a number of automated biometric systems to speed the processing of frequent travelers through United States immigration and to reduce the dependence on manual immigration inspections. These systems, now in use at selected border crossings by the Immigration and Naturalization Service, may serve as the basis for future automated immigration processing developments, both in the United States and around the world. |
| Rosap ID | dot:8438 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/8438 |
| TRT Terms | Identification systems; Monitoring; Customs administration; Biometrics; Travelers; Airports; International borders; Intelligent transportation systems |
| General Subjects | Airport gateways; Border crossings; Identification and monitoring systems |
| Classification | NTL - AVIATION - Airports and Facilities; NTL - INTELLIGENT TRANSPORTATION SYSTEMS - INTELLIGENT TRANSPORTATION SYSTEMS |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
00776543 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Research Paper |
| URL | https://ntlrepository.blob.core.windows.net/lib/11000/11700/11762/VJ1997_Biometrics.pdf |
| Format | |
| Database | NTL Digital Repository |