| Title | Federal Lands Alternative Transportation Systems Study |
|---|---|
| Record ID | 12354 |
| Personal Name Creator |
Krechmer, Daniel; Grimm, Lewis; Hodge, Daniel; Mendes, Diana; Goetzke, Frank |
| Corporate Creator | BRW Inc.; Cambridge Systematics |
| Corporate Contributor |
United States. Federal Highway Administration; United States. Department of Transportation. Federal Transit Administration |
| Publisher | United States. Department of Transportation. Federal Transit Administration |
| Publication Date | 20010801 |
| Language | English |
| Abstract | This report documents alternative transportation needs in lands managed by the National Park Service, the U.S. Fish and Wildlife Service, and the Bureau of Land Management. Volume III includes a summary of alternative transportation needs and estimated costs between 2001 and 2020. The alternative transportation needs are categorized by agency, state, and transit mode. This volume also describes the study methodology used to determine ATS needs, and issues that can be addressed through transit implementation. |
| Rosap ID | dot:37358 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/37358 |
| TRT Terms | Federal government; Public land; Alternatives analysis; Needs assessment; Government funding; States; Public transit; Transit operating agencies; Technology assessment |
| General Subjects | Economics; Finance; Highways; Planning and Forecasting; Public Transportation; Research; I10: Economics and Administration; I72: Traffic and Transport Planning |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
00921776 |
| Report Number | FHWA-EP-00-024; FTA-TPL10-2000.1 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/12000/12300/12354/Federal_Lands_Alternative_Transportation_Systems_Study_Summary_of_National_ATS_Needs__August_2001_20180920.pdf |
| Format | |
| Database | NTL Digital Repository |