| Title | Cost Savings on Highway Projects Utilizing Subsurface Utility Engineering |
|---|---|
| Record ID | 16416 |
| Personal Name Creator |
Lew, J. J. |
| Personal Name Contributor |
Scott, Paul |
| Corporate Creator | Purdue University |
| Corporate Contributor |
United States. Department of Transportation. Federal Highway Administration |
| Publisher | United States. Department of Transportation. Federal Highway Administration |
| Publication Date | 20000101 |
| Language | English |
| Abstract | The Federal Highway Administration (FHWA) has been promoting the use of subsurface utility engineering (SUE) since 1987 as a means to save costs on highway construction projects. In 1996, the FHWA commissioned Purdue University to study the cost savings from four states' dots that routinely utilize utility quality levels while producing contract drawings. A total of seventy-one projects (71) from Virginia, North Carolina, Texas, and Ohio were studied. The total construction costs of these projects were in excess of one billion dollars. These projects involved a mix of Interstate, Arterial, and Collector Roads in urban, suburban, and rural settings. DOT project managers, utility owners, constructors, and designers were interviewed. Two broad category of savings emerged: quantifiable savings and qualitative savings. A total of $4.62 in savings for every $1.00 spent on SUE was quantified. Qualitative savings were non-measurable, but it is clear that those savings are also significant and may be many times more valuable than the quantifiable savings. Only three projects returned less in savings than expenditures. This leads to the conclusion that SUE is a viable technologic practice that reduces project costs related to the risks associated with existing subsurface utilities and should be used in a systemic manner. |
| Rosap ID | dot:55999 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/55999 |
| TRT Terms | Public utilities; Costs; Research projects; Geological surveying; Road construction; Construction projects; Case studies; Quality control; Questionnaires; Risk; Savings |
| General Subjects | Highway construction; North Carolina; Subsurface structures; Texas; Utilities; Value; Virginia |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1672196 |
| Contract Number | DTFH61-96-00090 |
| Report Number | FHWA-IF-00-014 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/16000/16400/16416/FHWA-IF-00-014.pdf |
| Format | |
| Database | NTL Digital Repository |