| Title | How Do I Manage and Staff for Intelligent Transportation Systems? Thinking Outside of the Box - A Cross-Cutting Study - Maximizing Project Resources and Advancing Coordination |
|---|---|
| Record ID | 17933 |
| Corporate Creator | United States. Federal Highway Administration; United States. Federal Transit Administration |
| Publisher | United States. Federal Transit Administration; United States. Federal Highway Administration |
| Publication Date | 20000801 |
| Language | English |
| Abstract | Intelligent transportation systems (ITS) projects often need staff with skills that are not resident in traditional transportation organizations. Therefore, project administrators must sometimes look beyond the usual staffing methods to fill these positions. Although staff adjustments are not cost-free, if addressed proactively and early on, they facilitate the project and contribute to its ongoing success beyond implementation. Staff changes made to accommodate ITS tests and deployments occur most often within state and county departments of transportation. This cross-cutting study discusses the major changes that were made to the staffs at two metropolitan model deployment initiative (MDI) sites to facilitate the deployment of ITS. |
| Rosap ID | dot:43742 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/43742 |
| TRT Terms | Intelligent transportation systems; Intelligent transportation systems programs; Coordination; Project management |
| General Subjects | Benefits; Case studies; Guidelines; ITS(Intelligent Transportation; Intelligent Transportation Systems(ITS); Local planning; Management; Personnel management; Personnel selection; Project planning; Projects; Regional planning; Skills; Transportation needs |
| Geographical Coverage |
United States |
| Report Number | FHWA-OP-99-024 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/17000/17900/17933/PB2001105222.pdf |
| Format | |
| Database | NTL Digital Repository |