| Title | CPI Detailed Report: Data for April 2001 |
|---|---|
| Record ID | 18458 |
| Personal Name Creator |
Wilson, T.; Gabor, M. |
| Source | 122p. in various pagings |
| Corporate Creator | United States. Department of Labor. Bureau of Labor Statistics |
| Publisher | United States. Bureau of Labor Statistics |
| Publication Date | 20010800 |
| Language | English |
| Abstract | The Consumer Price Index for All Urban Consumers (CPI-U) increased 0.4 percent in April, before seasonsal adjustment, to a level of 176.9 (1982-84=100). For the 12-month period ended in April, the CPI-U increased 3.3 percent. The Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) rose 0.5 percent in April, prior to seasonal adjustment. The April level of 173.5 was 3.3 percent higher than the index in April 2000. |
| Rosap ID | dot:5179 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/5179 |
| TRT Terms | Commodities; Expenditures; Data tables; Private transportation; Gasoline; Motor vehicles; Public transit |
| General Subjects | Commodities; Consumer price index; Consumers; Cost indexes; Economic conditions; Expenses; Food; Housing; Indexes(Ratio); Medical care; Prices; Statistical data; Tables(Data); Transportation; United States; Urban areas |
| Classification | NTL - ECONOMICS AND FINANCE - ECONOMICS AND FINANCE; NTL - REFERENCES AND DIRECTORIES - Statistics |
| Geographical Coverage |
United States |
| ISSN | 0095-926X |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/18000/18400/18458/PB2002100041.pdf |
| Format | |
| Database | NTL Digital Repository |