| Title | CPI Detailed Report: Data for May 2001 |
|---|---|
| Record ID | 18459 |
| Personal Name Creator |
Wilson, T.; Gabor, M. |
| Source | 120p. in various pagings |
| Corporate Creator | United States. Department of Labor. Bureau of Labor Statistics |
| Publisher | United States. Bureau of Labor Statistics |
| Publication Date | 20010500 |
| Language | English |
| Abstract | The Consumer Price Index for All Urban Consumers (CPI-U) increased 0.5 percecnt in May, before seasonal adjustment, to a level of 177.7 (1982-84=100). For the 12-month period ended in May, the CPI-U increased 3.6 percent. The Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) also rose 0.5 percent in May, prior to seasonal adjustment. The May level of 174.4 was 3.7 percent higher than the index in May 2000. |
| Rosap ID | dot:5180 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/5180 |
| TRT Terms | Commodities; Expenditures; Data tables; Private transportation; Gasoline; Motor vehicles; Public transit |
| General Subjects | Commodities; Consumer price index; Consumers; Cost indexes; Economic conditions; Expenses; Food; Housing; Indexes(Ratio); Medical care; Prices; Statistical data; Tables(Data); Transportation; United States; Urban areas |
| Classification | NTL - ECONOMICS AND FINANCE - ECONOMICS AND FINANCE; NTL - REFERENCES AND DIRECTORIES - Statistics |
| Geographical Coverage |
United States |
| ISSN | 0095-926X |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/18000/18400/18459/PB2002100042.pdf |
| Format | |
| Database | NTL Digital Repository |