| Title | Freight transportation : the European market |
|---|---|
| Record ID | 19780 |
| Personal Name Creator |
Caldwell, H.; Halvorson, R. K.; Casgar, C.; Cleckley, G.; de Buen, O. |
| Source | 68p. in various pagings |
| Corporate Contributor |
American Trade Initiatives, Inc.; Avalon Integrated Services, Inc.; United States. Federal Highway Administration. Office of International Programs; American Association of State Highway and Transportation Officials (AASHTO); National Cooperative Highway Research Program |
| Publisher | United States. Federal Highway Administration. Office of International Programs |
| Publication Date | 20020600 |
| Language | English |
| Abstract | The purpose of the international scan was to investigate the issues, constraints, opportunities, and challenges faced by the European Union (EU) in developing a policy of open boundaries and what strategies it uses to implement the policy. The panel met with government representatives, terminal operators, logistics providers, and shippers to gain a broad understanding of how the EU has attempted to develop a common market, and how the private sector has responded. The group met with various industry and government representatives from the Netherlands, Italy, Germany, Austria, and Switzerland, and with representatives of the European Commission in Brussels. Findings from this study could be relevant to the United States, Canada, and Mexico in developing a common North American market. These lessons also are important for national and subnational investment decisions relating to enhanced freight movement. Case studies of public/private sector freight investment initiatives in the EU may be of particular interest. |
| Rosap ID | dot:15514 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/15514 |
| TRT Terms | Freight transportation; Shipments; Policy making; International borders; Economic conditions; Economic factors; Trade |
| General Subjects | Cargo transportation; Commercial transportation; Economic development; Europe; Freight transportation; Intermodal transportation systems; International trade; Logistics; Marketing; Terminals; Traffic management; Transportation planning; Trucking industry |
| Classification | NTL - FREIGHT - FREIGHT; NTL - FREIGHT - Freight Planning and Policy; NTL - FREIGHT - Freight Economics and Finance |
| Geographical Coverage |
Europe |
| OCLC | 646343588 |
| Contract Number | DTFH61-99-C-0005 |
| Report Number | FHWA-PL-02-009 |
| Resource type | Research Paper |
| URL | https://ntlrepository.blob.core.windows.net/lib/19000/19700/19780/PB2003100331.pdf |
| Format | |
| Database | NTL Digital Repository |