| Title | Understanding driver performance variability and perception of risk : driver hazard perception research plan |
|---|---|
| Record ID | 20503 |
| Personal Name Creator |
Lerner, N.; Benel, D.; Dekker, D. |
| Source | 42p. in various pagings |
| Corporate Creator | Comsis Corporation; United States. Federal Highway Administration. Office of Safety and Traffic Operations Research and Development |
| Publisher | Turner-Fairbank Highway Research Center |
| Publication Date | 19980100 |
| Language | English |
| Abstract | The objectives of this research project were to develop a comprehensive and clearly defined research program to define, measure, and quantify driver perception of hazards as it relates to highway design, operations, and safety, standards This was accomplished through a systematic research and development effort that defined six research projects. The Driver Hazard Perception Research Program broadly addresses how drivers perceive, interpret, and react to potential hazards on the road, and how this influences risk related vehicle control decisions about time, speed, and space. The results will provide input to human factors safety handbooks, such as the Human Factors Highway Safety Handbook for use by highway designers, and human performance driving models, such as the Driver Performance-Based Highway Design Module (DPB/HDM) that incorporates human factors data and driver behavior models. The sequence of projects provides: (1) a broad, empirical based understanding of the role of driver roadway hazard perception leading to driver action; (2) understanding of the safety consequences of these perceptions and actions: (3) Identification of causal factors influencing driver hazard perception; and (4) proposed countermeasures to improve driver hazard perception for benefits in safety and traffic operations. |
| Rosap ID | dot:15557 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/15557 |
| TRT Terms | Automobile drivers; Risk analysis; Perception; Highway safety |
| General Subjects | Driver perception; Driver performance; Hazard perception; Highway design; Highway operations; Highway safety; Human factors; Perception; Research programs; Roadway hazards; Safety programs; Safety standards |
| Classification | NTL - SAFETY AND SECURITY - Accidents; NTL - SAFETY AND SECURITY - Highway Safety; NTL - SAFETY AND SECURITY - Human Factors; NTL - SAFETY AND SECURITY - SAFETY AND SECURITY |
| Geographical Coverage |
United States |
| OCLC | 50820384 |
| TRIS Online Accession No |
758012 |
| Contract Number | DTFH61-92-R-00107 |
| Report Number | FHWA-RD-96-014 |
| Resource type | Research Paper |
| URL | https://ntlrepository.blob.core.windows.net/lib/20000/20500/20503/PB98131683.pdf |
| Alternative URL | http://www.fhwa.dot.gov/publications/research/safety/96014/96014.pdf; http://www.fhwa.dot.gov/publications/research/safety/96014/index.cfm |
| Format | |
| Database | NTL Digital Repository |