| Title | CPI Detailed Report: Data for August 1998 |
|---|---|
| Record ID | 21342 |
| Source | 120p. in various pagings |
| Corporate Creator | United States. Department of Labor. Bureau of Labor Statistics |
| Publisher | United States. Bureau of Labor Statistics |
| Publication Date | 19980800 |
| Language | English |
| Abstract | The Consumer Price Index for All Urban Consumers (CPI-U) increased 0.1 percent in August, before seasonal adjustment, to a level of 163.4 (1982-84=100). For the 12-month period ended in August, the CPI-U increased 1.6 percent. The Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) rose 0.1 percent in August, prior to seasonal adjustment. The August level of 160.0 was 1.4 percent higher than the index in August 1997. |
| Rosap ID | dot:5406 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/5406 |
| TRT Terms | Commodities; Expenditures; Data tables; Private transportation; Gasoline; Motor vehicles; Public transit |
| General Subjects | Commodities; Consumer price index; Consumers; Cost indexes; Economic conditions; Expenses; Food; Housing; Indexes(Ratio); Prices; Statistical data; Tables(Data); Transportation; United States; Urban areas |
| Classification | NTL - ECONOMICS AND FINANCE - ECONOMICS AND FINANCE; NTL - REFERENCES AND DIRECTORIES - Statistics |
| Geographical Coverage |
United States |
| ISSN | 0095-926X |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/21000/21300/21342/PB99112369.pdf |
| Format | |
| Database | NTL Digital Repository |