| Title | CPI Detailed Report: Data for October 1998 |
|---|---|
| Record ID | 21548 |
| Personal Name Creator |
Wilson, T.; Gabor, M. |
| Source | 120p. in various pagings |
| Corporate Creator | United States. Department of Labor. Bureau of Labor Statistics |
| Publisher | United States. Bureau of Labor Statistics |
| Publication Date | 19981000 |
| Language | English |
| Abstract | The Consumer Price Index for All Urban Consumers (CPI-U) increased 0.2 percent in October, before seasonal adjustment, to a level of 164.0 (1982-84=100). For the 12-month period ended in October, the CPI-U increased 1.5 percent. The Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) rose 0.2 percent in October, prior to seasonal adjustment. The October level of 160.6 was 1.3 percent higher than the index in October 1997. |
| Rosap ID | dot:5417 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/5417 |
| TRT Terms | Commodities; Expenditures; Data tables; Private transportation; Gasoline; Motor vehicles; Public transit; Consumers; Cost indexes; Economic conditions; Expenses; Food; Housing; Prices; Statistics; Transportation; Urban areas |
| General Subjects | Consumer price index; Indexes(Ratio); Statistical data |
| Classification | NTL - ECONOMICS AND FINANCE - ECONOMICS AND FINANCE; NTL - REFERENCES AND DIRECTORIES - Statistics |
| Geographical Coverage |
United States |
| ISSN | 0095-926X |
| Resource type | Statistical Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/21000/21500/21548/PB99124349.pdf |
| Format | |
| Database | NTL Digital Repository |