| Title | CPI Detailed Report: Data for November 1998 |
|---|---|
| Record ID | 21680 |
| Personal Name Creator |
Wilson, T.; Gabor, M. |
| Source | 118p. in various pagings |
| Corporate Creator | United States. Department of Labor. Bureau of Labor Statistics |
| Publisher | United States. Bureau of Labor Statistics |
| Publication Date | 19981100 |
| Language | English |
| Abstract | The Consumer Price Index for All Urban Consumers (CPI-U) was unchanged in November, before seasonal adjustment, remaining at a level of 164.0 (1982-84=100). For the 12-month period ended in November, the CPI-U increased 1.5 percent. The Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) rose 0.1 percent in November, prior to seasonal adjustment. The November level of 160.7 was 1.4 percent higher than the index in November 1997. |
| Rosap ID | dot:5420 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/5420 |
| TRT Terms | Commodities; Expenditures; Data tables; Private transportation; Gasoline; Motor vehicles; Public transit |
| General Subjects | Commodities; Consumer price index; Consumers; Cost indexes; Economic conditions; Expenses; Food; Housing; Indexes(Ratios); Prices; Statistical data; Tables(Data); Transportation; United States; Urban areas |
| Classification | NTL - ECONOMICS AND FINANCE - ECONOMICS AND FINANCE; NTL - REFERENCES AND DIRECTORIES - Statistics |
| Geographical Coverage |
United States |
| ISSN | 0095-926X |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/21000/21600/21680/PB99133332.pdf |
| Format | |
| Database | NTL Digital Repository |