| Title | The Effect of Marihuana Dosage on Driver Performance |
|---|---|
| Record ID | 25335 |
| Personal Name Creator |
Moskowitz, Herbert, 1925-; McGlothlin, William H.; Hulbert, Slade |
| Source | ix, 53 p. : ill. |
| Corporate Creator | Institute of Transportation and Traffic Engineering |
| Corporate Contributor |
United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publisher | United States. National Highway Traffic Safety Administration |
| Publication Date | 19731000 |
| Language | English |
| Abstract | Performance in a complex driving simulator under 4 marihuan dose levels was examined. Car control and tracking appeared to be uninfluenced, but significant dose-related impairment was found on a visual recognition task simulating the search-and-recognition aspects of driving. An additional study of sensory signal detection supported the view that the perceptual deficit induced by marihuana involves a decrease in discrimination sensitivity. /Abstract from report summary page/ |
| Rosap ID | dot:1083 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/1083 |
| TRT Terms | Marijuana; Drugged drivers; Perception; Motor skills; Human subject testing |
| General Subjects | Impaired driving, Drugs; Driving-related skills |
| Classification | NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - SAFETY AND SECURITY - Highway Safety; NTL - SAFETY AND SECURITY - Human Factors |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
00224499 |
| Contract Number | DOT-HS-150-2-236 |
| Report Number | DOT-HS-800-951; NTIS-PB225634 |
| Availability | NHTSA - Behavioral Safety Research |
| Resource type | Research Paper |
| URL | https://ntlrepository.blob.core.windows.net/lib/25000/25300/25335/DOT-HS-800-951.pdf |
| Format | |
| Database | NTL Digital Repository |