| Title | Increased D.U.I. Enforcement Program: Stockton, California Project Evaluation |
|---|---|
| Record ID | 25455 |
| Personal Name Creator |
Hause, Janet; Matheson, Douglas; Hannon, Roseanne; Chavez, Edward |
| Source | 100 p. in various pagings : ill. |
| Corporate Creator | Stockton (Calif.). Police Dept.; University of the Pacific |
| Corporate Contributor |
United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publisher | United States. National Highway Traffic Safety Administration |
| Publication Date | 19770100 |
| Language | English |
| Abstract | This report concerns the evaluation of the first six-month operational phase of the Increased D.U.I. Enforcement Demonstration Project in Stockton, California. The D.U.I. Enforcement Program involves the use of varying levels of personnel specifically for the purpose of detecting and apprehending persons driving under the influence of intoxicants. A team of ten officers was assigned to saturate operational Area "B" for six months. Their effect on alcohol-related accidents, BAC levels of drivers and street crimes during experimental times was evaluated and compared to other times of the day, to the control area and to baseline years. As might be expected, our D.U.I. arrest rate per officer increased over previous years. A study of the data indicates there was a significant decrease in total collisions in Areas A and B summed together. Further, the results show the Traffic Task Force did impact Area B in the reduction of D.U.I. collisions and total collisions. There were, however, no significant changes in the BAC levels or street crime arrests when compared to baseline years. /Abstract from report summary page/ |
| Rosap ID | dot:1188 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/1188 |
| TRT Terms | Drunk driving; Police operations; Traffic law enforcement; Traffic crashes; Blood alcohol levels; Impact studies |
| General Subjects | DWI enforcement |
| Classification | NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - SAFETY AND SECURITY - Accidents; NTL - SAFETY AND SECURITY - Highway Safety; NTL - SAFETY AND SECURITY - Human Factors |
| Geographical Coverage |
California |
| TRIS Online Accession No |
176240 |
| Contract Number | DOT-HS-5-01194 |
| Report Number | DOT-HS-802-205; NTIS-PB264088 |
| Availability | NHTSA - Behavioral Safety Research |
| Resource type | Research Paper |
| URL | https://ntlrepository.blob.core.windows.net/lib/25000/25400/25455/DOT-HS-802-205.pdf |
| Format | |
| Database | NTL Digital Repository |