| Title | Development and Test of Selected Model Pedestrian Safety Regulations |
|---|---|
| Record ID | 25578 |
| Personal Name Creator |
Leaf, W. A.; Blomberg, Richard D. |
| Source | 170 p. in various pagings : ill. |
| Corporate Creator | Dunlap and Associates, Inc. |
| Corporate Contributor |
United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publisher | United States. National Highway Traffic Safety Administration |
| Publication Date | 19810400 |
| Language | English |
| Abstract | Two model regulations to remove parking--one from suburban streets in daylight hours and one on the last 50 feet of the approach to crosswalks--were designed in previous work to prevent pedestrian dart and dash accidents by removing screening vehicles, therby allowing pedestrians and motorists to more easily see each other and react as needed. To evaluate the safety benefits of the regulations, a study was conducted in New York City. The residential areas of Manhattan have one-side-only parking for three hours per day according to a scheme balanced by time of day and affected side of street. Accident data from 1974-1977 were screened and reports were reviewed. Based on 835 pedestrian accidents, no changes in accident distributions were found when the alternateside parking regulation was in effect. Supplementary observations in the test areas showed good but imperfect compliance with the parking bans and virtually no changes in pedestrian frequency of appearance and gross behaviors as a function of parking changes. The pattern of results plus discrepancies between the New York study situation and the model regulations meant that little could be concluded with respect to the effectiveness or noneffectiveness of the regulations. Guidelines for further research were presented, stressing the need for direct comparability to the model regulations. In a related activity, support materials were prepared for a third model regulation, one requiring motorists to stop prior to proceeding past another vehicle stopped before a crosswalk. Although its effectiveness was not examined in this study, this regulation promises to reduce accidents between the overtaking vehicle and pedestrians passing the stopped vehicle. Materials to help pass and publicize the regulation were drafted for two western States with a confirmed accident problem of this type. Arizona shows interest in possibly implementing the model law, with contingent evaluation assistance from NHTSA. Suggestions are offered for a follow-up schedule for the State and for NHTSA. /Abstract from report summary page/ |
| Rosap ID | dot:1301 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/1301 |
| TRT Terms | Pedestrians; Pedestrian safety; Parking regulations; On street parking; Safety programs; Impact studies; Statistics |
| Classification | NTL - PEDESTRIAN AND BICYCLES - Pedestrians; NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - REFERENCES AND DIRECTORIES - Statistics |
| Geographical Coverage |
United States; New York Metropolitan Area |
| TRIS Online Accession No |
343575 |
| Contract Number | DOT-HS-6-01444 |
| Report Number | DOT-HS-805-901; ED-81-2; NTIS-PB81219297 |
| Availability | NHTSA - Behavioral Safety Research |
| Resource type | Research Paper |
| URL | https://ntlrepository.blob.core.windows.net/lib/25000/25500/25578/DOT-HS-805-901_002.pdf |
| Format | |
| Database | NTL Digital Repository |