| Title | Assessment of Classification Instruments Designed to Detect Alcohol Abuse |
|---|---|
| Record ID | 25792 |
| Personal Name Creator |
Popkin, Carol L. (Carol Lederhaus); Kannenberg, C H; Lacey, John H.; Waller, Patricia F. |
| Source | 1 v. (various pagings) |
| Corporate Creator | University of North Carolina (System). Highway Safety Research Center |
| Corporate Contributor |
United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publisher | United States. National Highway Traffic Safety Administration |
| Publication Date | 19881200 |
| Language | English |
| Abstract | The report summarizes an effort to identify and evaluate instruments currently in use to assess substance abuse problems in driving while impaired (DWI) offenders. The results of a national survey of DWI assessment practices in the United States are reported, including a more detailed examination of procedures in five states. Operational constraints and needs of jurisdictions are described, with special consideration given to factors within each setting which influence the selection of particular instruments and their use in that setting. Several instruments are reviewed and evaluated. The newer instruments, with automated scoring, synthesize a large amount of information, have a truthfulness scale, and provide the assessor, judge, and treatment provider with a brief overview of the nature of the individual's problem. However, these instruments still have not been adequately validated by independent investigators, even though they appear to have potential. Therefore, widespread adoption cannot now be recommended. The newer and the most widely used assessment instruments are evaluated and the operational needs of various types of jurisdictions are discussed. Based on information obtained through the national survey, individual site visits, and discussions with persons actively involved in DWI assessments, suggestions are offered for refining the assessment process and assuring greater accuracy in the identification and appropriate referral of those individuals with drinking problems. /Abstract from report summary page/ |
| Rosap ID | dot:1490 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/1490 |
| TRT Terms | Drunk driving; Detection and identification; Evaluation and assessment; Law enforcement |
| General Subjects | Impaired driving, Alcohol; DWI enforcement |
| Classification | NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - SAFETY AND SECURITY - Highway Safety; NTL - SAFETY AND SECURITY - Human Factors; NTL - LAWS AND REGULATIONS - LAWS AND REGULATIONS |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
00494324 |
| Contract Number | DTNH22-87-R-07328 |
| Report Number | DOT-HS-807-475; NTIS-PB90130824 |
| Availability | NHTSA - Behavioral Safety Research |
| Resource type | Research Paper |
| URL | https://ntlrepository.blob.core.windows.net/lib/25000/25700/25792/DOT-HS-807-475.pdf |
| Format | |
| Database | NTL Digital Repository |