| Title | Fort McHenry alternative transportation study |
|---|---|
| Record ID | 30286 |
| Personal Name Creator |
Dyer, Michael; Plosky, Eric; Poe, Carson; Kyle Zick; Porter, David |
| Source | 122p. in various pagings |
| Corporate Creator | Carol R. Johnson Associates; Childs Engineering Corporation |
| Publisher | United States. National Park Service |
| Publication Date | 20040600 |
| Language | English |
| Abstract | This project assesses transportation management issues at Fort McHenry National Monument and Historic Shrine in the Locust Point area of Baltimore. Goals of the study include mitigating traffic congestion and idling of school or tour buses, encouraging transit modes separate from bus and automobile travel (waterborne and ferry travel, for example), and linking alternative transport to the potentially revitalized/expanded visitor center. |
| Rosap ID | dot:8537 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/8537 |
| TRT Terms | Transportation planning; Traffic congestion; Ferries; Tourists; Tour buses; School buses; National parks |
| General Subjects | Fort McHenry National Monument; Alternative Transportation Program; Waterborne transportation; Bus, Transit; Automobile; Visitor center expansion |
| Classification | AGR - PUBLIC AND TRIBAL LANDS - PUBLIC AND TRIBAL LANDS; NTL - PLANNING AND POLICY - PLANNING AND POLICY |
| Geographical Coverage |
Baltimore (Maryland) |
| Report Number | PMIS No. 63506; NPS TIC No. D-60; DOT-VNTSC-NPS-04-03 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/30000/30200/30286/mchenry-1.pdf |
| Format | |
| Database | NTL Digital Repository |