| Title | Independent verification and validation report of Washington state ferries’ wireless high speed data project |
|---|---|
| Record ID | 30336 |
| Personal Name Creator |
Popovetsky, Irving; Psmythe, A. Brandon; Pham, Amber |
| Source | 83p. in various pagings |
| Corporate Creator | CASE Associates; ProStructure Consulting; Washington State Ferries; United States. Federal Transit Administration. Office of Research, Demonstration, and Innovation |
| Publisher | United States. Federal Transit Administration. Office of Research, Demonstration, and Innovation |
| Publication Date | 20080630 |
| Language | English |
| Abstract | The following Independent Verification and Validation (IV&V) report documents and presents the results of a study of the Washington State Ferries Prototype Wireless High Speed Data Network. The purpose of the study was to evaluate and determine if real-time security monitoring applications could be consistently available from shore during the vessels’ normal daily operations as well as in emergency situations. The Washington State Ferries Prototype Wireless High Speed Data network project aims to demonstrate new technologies that may provide real-time surveillance capabilities and records for law enforcement agencies in the event of an emergency. Research methodologies included full-scale monitoring tests in combination with data collection phases over multiple weeks. These results were applied to track and evaluate high-speed wireless connections from the ferries to shore. It is the specific intent of this study to determine if the prototype network provides reliable connectivity, and protection against radio eavesdropping, network-based viruses, worms, and traffic floods. The findings of the study were a result of multiple weeks of data collection from communication equipment placed on board the Washington State Ferry vessels. The intended audience of this report is government agencies wishing to implement secure high-speed mobile wireless data networks. The technical nature of the findings and recommendations in this report are intended to help technical teams make decisions regarding technology and implementation choices when building new wireless networks. |
| Rosap ID | dot:5624 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/5624 |
| TRT Terms | Freight security; Security; Monitoring; Ferries; Wireless communication systems; Emergency communication systems |
| General Subjects | Wireless; Ferries; Security; Verification; Validation |
| Classification | NTL - MARINE/WATERWAYS TRANSPORTATION - Ports; NTL - MARINE/WATERWAYS TRANSPORTATION - MARINE/WATERWAYS TRANSPORTATION; NTL - INTELLIGENT TRANSPORTATION SYSTEMS - INTELLIGENT TRANSPORTATION SYSTEMS; NTL - INTELLIGENT TRANSPORTATION SYSTEMS - Emergency Management; NTL - SAFETY AND SECURITY - Marine Safety |
| Geographical Coverage |
Washington |
| OCLC | 320535425 |
| Contract Number | FTA-WA-26-7001-2008.02 |
| Report Number | AD00013 |
| Resource type | Research Paper |
| URL | https://ntlrepository.blob.core.windows.net/lib/30000/30300/30336/CAI-PSC-IVandV-Final-Report-20080902.pdf |
| Format | |
| Database | NTL Digital Repository |