| Title | Development and calibration of the statewide land use-transport model |
|---|---|
| Record ID | 3052 |
| Source | 97p. in various pagings |
| Corporate Creator | Parsons, Brinckerhoff, Quade & Douglas; Urban Analytics, Inc. |
| Publisher | Oregon. Dept. of Transportation |
| Publication Date | 19990212 |
| Language | English |
| Abstract | The TRANUS package has been used to develop an integrated land use-transport model at the statewide level. It is based upon a specific modeling approach described by de la Barra (1989,1995). For the prototype statewide model developed during this project, we used the model structure embodied within TRANUS, with little customization or deviation from standard practice. A fair amount of work in model specification was therefore already complete; a succinct description of the mathematical and algorithmic structure of the model is included in Appendices A and B. It is assumed that the reader is familiar with the paper and its contents. This paper will outline the modelling details that are specific to the application of TRANUS in Oregon. |
| Rosap ID | dot:4473 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/4473 |
| TRT Terms | Land use; Land use models; Economics; Mathematics |
| General Subjects | TRANUS; mathematical modeling |
| Classification | NTL - PLANNING AND POLICY - Land Use |
| Geographical Coverage |
Oregon |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/3000/3000/3052/t1final3.pdf |
| Format | |
| Database | NTL Digital Repository |