| Title | Economic Dimension of Ferry Operations in Missouri, Kentucky and Tennessee : the Dorena-Hickman Ferry. |
|---|---|
| Record ID | 30695 |
| Personal Name Creator |
Perry, Ernest |
| Corporate Creator | Missouri. Department of Transportation |
| Publisher | Missouri. Department of Transportation |
| Publication Date | 20080800 |
| Language | English |
| Abstract | Ferries have a long-standing role in moving people and commerce on the nation’s waterways and rivers and continue to play a vital economic role in many areas across the United States. This analysis considers the economic dimensions of the Dorena-Hickman ferry for a three-state region that includes Missouri, Tennessee and Kentucky. The Dorena-Hickman ferry adds to the economic climate of this three state region by: 1) Supporting limited direct employment and investment in the region 2) Acts as tourism draw in the area as it provides a unique travel amenity 3) Supporting regional employment through job access 4) Provides saving in travel time and costs While flooding and decreased revenues have hampered the cost effectiveness of the Dorena-Hickman ferry operation, it continues to be an important and unique amenity for this three state region. |
| Rosap ID | dot:3284 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/3284 |
| TRT Terms | Ferry service |
| Geographical Coverage |
United States |
| Contract Number | RD09-003 |
| Report Number | OR09-003 |
| Availability | Intelligent Transportation Systems Joint Program Office |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/30000/30600/30695/or09003.pdf |
| Format | |
| Database | NTL Digital Repository |