| Title | A Ride through SaFIRES: Lessons Learned from SaFIRES, an APTS Operational Test in Prince William County, Virginia |
|---|---|
| Record ID | 30790 |
| Personal Name Creator |
Harris, Michael; Hardy, Matthew; Casey, Robert F.; Schwenk, Judith C. |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.); United States. Federal Highway Administration |
| Publisher | United States. Joint Program Office for Intelligent Transportation Systems |
| Publication Date | 20020600 |
| Language | English |
| Abstract | This interim report documents the lessons learned to date from the Smart Flex-route Integrated Real-time Enhancement System (SaFIRES) operational test in Prince William County, Virginia. This route deviation service has proven to be popular with County residents as ridership on this small system exceeds 1,000 passengers per weekday. However, the integration of automatic vehicle location, mobile data terminals, and automated scheduling and dispatching software has proven difficult and has not yet been successfully achieved. |
| Rosap ID | dot:4295 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/4295 |
| TRT Terms | Advanced public transportation systems; Automatic vehicle location; Demonstration projects; Intelligent transportation systems |
| General Subjects | Smart Flex-route Integrated Real-time Enhancement System; Automated scheduling and dispatching; Mobile data terminals; Operational tests; Route deviation transit service |
| Geographical Coverage |
United States; Virginia |
| TRIS Online Accession No |
932108 |
| Contract Number | TT50/U2196 |
| Report Number | DOT-VNTSC-FTA-02-09; FTA-MA-26-7007-02.2 |
| Availability | Intelligent Transportation Systems Joint Program Office; Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/30000/30700/30790/13698.pdf |
| Format | |
| Database | NTL Digital Repository |