| Title | Superpave In-Situ Stress/Strain Investigation–Phase II: Vol. II, Materials Characterization |
|---|---|
| Record ID | 31596 |
| Personal Name Creator |
Solaimanian, Mansour; Premkumar, Laxmikanth; Yin, Hao; Chehab, Ghassan; Stoffels, Shelley M. |
| Corporate Creator | Pennsylvania Transportation Institute |
| Corporate Contributor |
Pennsylvania. Dept. of Transportation. Bureau of Planning and Research |
| Publisher | Pennsylvania Transportation Institute |
| Publication Date | 20090500 |
| Language | English |
| Abstract | The characterization of materials is an integral part of the overall effort to validate the Superpave system and to calibrate the performance prediction models for the environmental conditions observed in the Commonwealth of Pennsylvania. |
| Rosap ID | dot:17120 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/17120 |
| TRT Terms | Superpave |
| General Subjects | Pavements, Asphalt--Pennsylvania--Testing; Pavements--Performance--Pennsylvania |
| Classification | NTL - HIGHWAY/ROAD TRANSPORTATION - Pavement Management and Performance; NTL - HIGHWAY/ROAD TRANSPORTATION - Materials |
| Geographical Coverage |
Pennsylvania; United States |
| OCLC | 693933482 |
| Contract Number | HA 2006-02 |
| Report Number | FHWA-PA-2009-009-999012 |
| Resource type | Research Paper |
| URL | https://ntlrepository.blob.core.windows.net/lib/31000/31500/31596/Final_Report_VOL_II_Mat_Characterization.pdf |
| Format | |
| Database | NTL Digital Repository |