| Title | Wayside energy storage study. Volume 4 : dual-mode locomotive : preliminary design study |
|---|---|
| Record ID | 34231 |
| Personal Name Creator |
Lawson, L J; Cook, L M |
| Source | 58p. in various pagings |
| Corporate Creator | Airesearch Manufacturing Company of California; John A. Volpe National Transportation Systems Center (U.S.); United States. Department of Transportation. Federal Railroad Administration |
| Publisher | United States. Department of Transportation. Federal Railroad Administration |
| Publication Date | 19790200 |
| Language | English |
| Abstract | A preliminary design study was conducted to confirm the technical viability and economic attractiveness of the dual-mode locomotive concept based on the most common U.S. road locomotive, the SD40-2. The study examined the existing characteristics of the base locomotive and ensured that operation in the diesel mode would not be compromised by a locomotive which has a pantograph, transformer, converter, and choke added to permit operation from a 50 kV catenary. The study concluded that the concept is technically viable (although some equipment is only available overseas) and is economically attractive, the top line modification cost being $217,500. |
| Rosap ID | dot:8794 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/8794 |
| TRT Terms | Braking; Braking performance; Catenary wires; Diesel electric locomotives; Dual powered locomotives; Economic analysis; Electric locomotives; Electric railroads; Energy conversion; Energy storage systems; Flywheels; Kinetic energy; Railroad facilities; Regenerative braking; Return on investment |
| General Subjects | Atchison, Topeka and Santa Fe Railway Company; Black Mesa and Lake Powell Railroad; Conrail; Union Pacific Railroad; Union Pacific Railroad Company; Catenary systems; Direct energy conversion; Energy storage; Grade operations; Wayside |
| Classification | NTL - RAIL TRANSPORTATION - Rail Energy and Environment; NTL - RAIL TRANSPORTATION - Rail Planning and Policy; NTL - RAIL TRANSPORTATION - Rail Safety; NTL - RAIL TRANSPORTATION - RAIL TRANSPORTATION |
| Geographical Coverage |
United States |
| OCLC | 4818635 |
| TRIS Online Accession No |
191754 |
| Contract Number | DOT-TSC-1349 |
| Report Number | FRA/ORD-78/78, IV; DOT-TSC-FRA-79-7.IV |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/34000/34200/34231/DOT-TSC-FRA-79-07-4.pdf |
| Format | |
| Database | NTL Digital Repository |