| Title | Visitor vehicle emissions study : summary report |
|---|---|
| Record ID | 34768 |
| Personal Name Creator |
Reherman, Clay N; Kim, Brian; Noel, George J.; Fleming, Gregg G.; Wayson, Roger L.; Preseault, Ryan F.; Ritter, Gary T. |
| Source | 36p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Publisher | United States. National Park Service |
| Publication Date | 20050100 |
| Language | English |
| Abstract | The U.S. Department of Transportation, John A. Volpe National Transportation Systems Center (Volpe Center), Environmental Measurement and Modeling Division, provided technical support to the National Parks Foundation as a part of a National Park Service (NPS) project to evaluate vehicular emissions in the national parks. A Visitor Vehicular Emissions Study was performed in three California National Parks between August 2002 and April 2003 – Yosemite National Park, Joshua Tree National Park, and Point Reyes National Seashore – in order to collect traffic count, vehicle tracking, meteorological, Inspection and Maintenance Program, and fuel program data. This data was processed through the Environmental Protection Agency’s (EPA) MOBILE6.2 modeling software to produce park-specific emission factors, and weekly traffic count data was used with these emission factors to produce a weekly emissions inventory for each park. Alternative methods involving modal emissions models were also investigated. This summary report presents the Visitor Vehicle Emissions Study results in a concise format and conveys, in simplified language, the recommendations of the Volpe Center for future related studies. These results and recommendations are explained in greater detail in the companion Volpe Center report, “Visitor Vehicle Emissions Study: Comparison of Traffic Data at Three California National Parks” and three companion technical reports produced for each of the California parks. |
| Rosap ID | dot:8887 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/8887 |
| TRT Terms | National parks; Environmental monitoring; Environmental risk assessment; Air quality management; Traffic counts |
| General Subjects | National parks; Emissions; Emissions inventory; MOBILE6; Traffic impact; National Park Service; CMEM; Modal; Modal emissions; Point Reyes; Yosemite; Joshua Tree |
| Classification | AGR - PUBLIC AND TRIBAL LANDS - PUBLIC AND TRIBAL LANDS; NTL - ENERGY AND ENVIRONMENT - ENERGY AND ENVIRONMENT; NTL - ENERGY AND ENVIRONMENT - Environment Impacts; NTL - ENERGY AND ENVIRONMENT - Air Quality |
| Geographical Coverage |
California |
| TRIS Online Accession No |
1322406 |
| Contract Number | VX-55/AS041; HW-1M/AS197 |
| Report Number | DOT-VNTSC-NPS-05-05; NPS TIC No. D-2113; NPS RA No. F0001030001 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/34000/34700/34768/DOT-VNTSC-NPS-05-05.pdf |
| Format | |
| Database | NTL Digital Repository |