| Title | Status report : SOCRATES concept exploration effort |
|---|---|
| Record ID | 35072 |
| Personal Name Creator |
Rudis, R. P.; Wang, Frank; Daskalakis, Anastasios |
| Source | 31p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.); United States. National Aeronautics and Space Administration; Langley Research Center |
| Publisher | United States. National Aeronautics and Space Administration |
| Publication Date | 20010900 |
| Language | English |
| Abstract | Project SOCRATES, development of a technology to detect hypothesized acoustic emanations from wake vortices, has been underway for more than four years. This report discusses several aspects of this project including the current level of knowledge concerning wake vortex acoustic properties, SOCRATES detection technology, and wake turbulence sensor deployment issues. Three recommendations are offered to restructure the programmatic approach of Project SOCRATES to reduce the high risk and high cost should the government decide to continue to pursue this program. |
| Rosap ID | dot:8942 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/8942 |
| TRT Terms | Wakes; Turbulence; Acoustic measuring instruments |
| General Subjects | Wake turbulence; Wake vortices; SOCRATES; Wake vortex acoustics; Acoustic measurements |
| Classification | NTL - AVIATION - Aviation Energy and Environment; NTL - AVIATION - AVIATION |
| Geographical Coverage |
United States |
| OCLC | 57047238 |
| TRIS Online Accession No |
1325122 |
| Report Number | DOT-VNTSC-RSPA-01-04 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/35000/35000/35072/DOT-VNTSC-RSPA-01-04.pdf |
| Format | |
| Database | NTL Digital Repository |