| Title | Governors Island alternative transportation study : support to general management plan |
|---|---|
| Record ID | 35126 |
| Personal Name Creator |
Plosky, Eric; Dyer, Michael; Poe, Carson; Fichter, Katherine S. ; Bryan, Jeffrey R.; Armstrong, Robert; Weiskotten, Eric |
| Source | 69p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.); EG&G Technical Services |
| Publisher | United States. National Park Service |
| Publication Date | 20041200 |
| Language | English |
| Abstract | This report, funded by the NPS Alternative Transportation Program (ATP), was commissioned in conjunction with the GMP. As a high-level transportation study, it was intended to inform the GMP planning process and to aid in the conception and development of preliminary GMP alternatives (ranging from no action to various implementation possibilities). Since, as an island park, GOIS is entirely dependent on water transportation, development of transportation and interpretive/thematic alternatives is an iterative process, with analysis in one area leading to more focused thinking in the other. |
| Rosap ID | dot:8960 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/8960 |
| TRT Terms | Marine transportation; Ferry service; National parks; Transportation planning; Tourists; Harbors |
| Classification | AGR - PUBLIC AND TRIBAL LANDS - PUBLIC AND TRIBAL LANDS |
| Geographical Coverage |
New York (New York) |
| Report Number | PMIS No. 91606 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/35000/35100/35126/Governorsisland2004.pdf |
| Format | |
| Database | NTL Digital Repository |