| Title | Maintaining traffic sign retroreflectivity : impacts on state and local agencies |
|---|---|
| Record ID | 35162 |
| Personal Name Creator |
Opiela, Kenneth S.; Andersen, Carl K. |
| Source | iv, 32 p. |
| Corporate Creator | United States. Department of Transportation. Federal Highway Administration. Turner-Fairbank Highway Research Center |
| Corporate Contributor |
United States. Federal Highway Administration. Office of Safety Research and Development |
| Publisher | Turner-Fairbank Highway Research Center |
| Publication Date | 20070400 |
| Language | English |
| Abstract | This report analyzes the impacts that might be expected from the adoption of proposed minimum maintained retroreflectivity levels for traffic signs to improve night visibility. The report evaluates the broad spectrum of concerns expressed by State and local agency staff at four workshops held during the summer of 2002. These include administrative, fiscal, implementation, and tort liability concerns. |
| Rosap ID | dot:953 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/953 |
| TRT Terms | Reflective signs; Retroreflectivity; Benefit cost analysis; Evaluation and assessment |
| Classification | NTL - HIGHWAY/ROAD TRANSPORTATION - HIGHWAY/ROAD TRANSPORTATION |
| Geographical Coverage |
United States |
| Report Number | FHWA-HRT-07-042 |
| Availability | Federal Highway Administration |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/35000/35100/35162/07042.pdf |
| Alternative URL | http://www.fhwa.dot.gov/publications/research/safety/07042/07042.pdf |
| Format | |
| Database | NTL Digital Repository |