| Title | The effects of safety practice, technology adoption, and firm characteristics on motor carrier safety |
|---|---|
| Record ID | 36172 |
| Personal Name Creator |
Dammen, Sarah J. |
| Source | 33p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Publisher | John A. Volpe National Transportation Systems Center (U.S.) |
| Publication Date | 20040000 |
| Language | English |
| Abstract | The theory of the firm suggests that firms should maximize profit by investing in safety until marginal cost is equal to the marginal benefit. This paper addresses motor carrier safety from the perspective of the firm, developing the theoretical framework for firm safety decisions. Additionally, this paper tests the relationship between firm safety performance and safety practices, new safety technologies, and firm marketing strategies. By testing the impact of the safety performance marketing strategy on carrier accident rates, it can be shown that firm managers have control over the safety performance of their firm through management decisions. |
| Rosap ID | dot:9101 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/9101 |
| TRT Terms | Motor carriers; Highway safety; Organizational effectiveness; Technology; Crash rates; Trucking safety |
| Classification | NTL - FREIGHT - FREIGHT; NTL - FREIGHT - Trucking Industry; NTL - SAFETY AND SECURITY - SAFETY AND SECURITY |
| Geographical Coverage |
United States |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Research Paper |
| URL | https://ntlrepository.blob.core.windows.net/lib/36000/36100/36172/Dammen_EffectsSafetyPractices.pdf |
| Format | |
| Database | NTL Digital Repository |