| Title | Dynamic Bridge Substructure Evaluation and Monitoring |
|---|---|
| Record ID | 38014 |
| Personal Name Creator |
Olson, Larry D. |
| Source | 219 p. : ill. (chiefly col.) |
| Corporate Creator | Olson Engineering |
| Corporate Contributor |
United States. Department of Transportation. Federal Highway Administration. Office of Infrastructure Research and Development |
| Publisher | United States. Department of Transportation. Federal Highway Administration |
| Publication Date | 20050900 |
| Language | English |
| Abstract | This research project was funded to investigate the possibility that, by measuring and modeling the dynamic response characteristics of a bridge substructure, it might be possible to determine the condition and safety of the substructure and identify its foundation type (shallow or deep). Determination of bridge foundation conditions with this approach may be applied to quantify losses in foundation stiffness caused by earthquakes, scour, and impact events. Identification of bridge foundation type may be employed to estimate bridge stability and vulnerability under dead and live load ratings, particularly for unknown bridge foundations. |
| Rosap ID | dot:1004 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/1004 |
| TRT Terms | Bridge substructures; Bridge foundations; Dynamic structural analysis; Nondestructive tests |
| Classification | NTL - HIGHWAY/ROAD TRANSPORTATION - Bridges and Structures |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1343374 |
| Contract Number | DTFH61-96-C-00030 |
| Report Number | FHWA-RD-03-089 |
| Availability | Federal Highway Administration |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/38000/38000/38014/03089.pdf |
| Alternative URL | http://www.fhwa.dot.gov/publications/research/infrastructure/geotechnical/03089/03089.pdf |
| Format | |
| Database | NTL Digital Repository |