| Title | Improving traffic signal management and operations : a basic service model. |
|---|---|
| Record ID | 38815 |
| Personal Name Creator |
Denney, Richard W. |
| Corporate Creator | Booz Allen Hamilton; Iteris, Inc. |
| Corporate Contributor |
United States. Department of Transportation. Federal Highway Administration. Office of Operations |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20091200 |
| Language | English |
| Abstract | This report provides a guide for achieving a basic service model for traffic signal management and operations. The basic service model is based on simply stated and defensible operational objectives that consider the staffing level, expertise and priorities of the responsible agency. The report includes a Literature Review, which provides a review of the National Traffic Signal Report Card and SelfAssessment, case studies based on agency archetypes that provide an understanding of how agencies deliver traffic signal management services based on their resources and interviews with acknowledged leaders providing support for the basic service concept. A discussion of signal timing versatility in support of the role it plays in providing good basic service is included in the Appendix. |
| Rosap ID | dot:20662 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/20662 |
| TRT Terms | Traffic signals; Traffic signal timing; Signalization; Signalized intersections; Performance measurement |
| General Subjects | Signalized intersections, Traffic signal timing, Staffing, Traffic signal operations, Maintenance, Management, Objectives, Performance measures |
| Geographical Coverage |
United States |
| Contract Number | DTFH61-06-D-00006 |
| Report Number | FHWA-HOP-09-055 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/38000/38800/38815/fhwa_hop_09_055.pdf |
| Format | |
| Database | NTL Digital Repository |