| Title | Colonial National Historical Park 2010 visitor/motorist survey. |
|---|---|
| Record ID | 42161 |
| Personal Name Creator |
Lopez-Bernal, Gabriel; Machek, Elizabeth C.; Petrella, Margaret; Rasmussen, Ben; Ray, Rosalie |
| Source | 53p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Publisher | United States. National Park Service |
| Publication Date | 20110531 |
| Language | English |
| Abstract | This report presents findings and recommendations from a 2010 survey of visitors not using a seasonal shuttle bus at Colonial National Historical Park. The survey asked visitors for basic demographic information, level of awareness of the shuttle, information sources used, and for their willingness to ride the shuttle in the future. The survey of non-riders at Colonial NHS found that a number of visitors are interested in using alternative transportation, but lacked sufficient information on the service. It also suggests that, so long as visitors have the option to freely use personal vehicles, others will continue to do so, due to their planned itineraries and personal preferences. Major recommendations include specific strategies for improving awareness, as informed by the survey findings. |
| Rosap ID | dot:9389 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/9389 |
| TRT Terms | National parks; Parks; Transportation planning; Alternatives analysis; Evaluation and assessment; Surveys; Tourists |
| General Subjects | National park; Alternative transportation; Survey |
| Geographical Coverage |
Virginia |
| TRIS Online Accession No |
1446022 |
| Report Number | DOT-VNTSC-NPS-11-13; PMIS No. 109630 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/42000/42100/42161/DOT-VNTSC-NPS-11-13.pdf |
| Format | |
| Database | NTL Digital Repository |