| Title | Development of a Methodology for the Assessment of Sea Level Rise Impacts on Florida's Transportation Modes and Infrastructure [Summary] |
|---|---|
| Record ID | 44290 |
| Personal Name Creator |
Berry, Leonard |
| Corporate Creator | Florida Atlantic University |
| Corporate Contributor |
Florida. Department of Transportation |
| Publisher | Florida Department of Transportation |
| Publication Date | 20120000 |
| Language | English |
| Abstract | In Florida, low elevations can make transportation infrastructure in coastal and low-lying areas potentially vulnerable to sea level rise (SLR). Becuase global SLR forecasts lack precision at local or regional scales, SLR forecasts or scenarios for parts of the state have been prepared using varying tools and approaches. However, Florida still lacks a consensus on the appropriate methodology to forecast potential, adverse impacts. Also, a comprehensive analysis of transportation infrastructure potentially at risk in Florida from SLR has not been conducted. |
| Rosap ID | dot:23949 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/23949 |
| TRT Terms | Coastal zone management; Coastal engineering; Sea level; Climate change |
| General Subjects | Coastal zone management; Coast changes; Sea level; Climatic changes |
| Classification | NTL - ENERGY AND ENVIRONMENT - Environment Impacts |
| Geographical Coverage |
Florida |
| OCLC | 779539310 |
| Contract Number | BDK79 977-01 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/44000/44200/44290/FDOT_BDK79_977-01_sum.pdf |
| Format | |
| Database | NTL Digital Repository |