| Title | Integrated Environment for Performance Measurements and Assessment of Intelligent Transportation Systems Operations [Summary] |
|---|---|
| Record ID | 45904 |
| Personal Name Creator |
Hadi, Mohammed |
| Personal Name Contributor |
Plass, Mark |
| Corporate Creator | Florida International University |
| Corporate Contributor |
Florida. Department of Transportation |
| Publisher | Florida Department of Transportation |
| Publication Date | 20120701 |
| Language | English |
| Abstract | The intelligent transportation system (ITS) includes detectors that capture data from Florida’s transportation network and computer hardware and software that process these data. Data processed in real-time can, for example, be used to develop messages displayed to motorists on dynamic message signs. Accumulated data, with traffic analysis, simulation modeling, data fusion/data mining, and optimization, can support performance measurement, planning, operations, and management. Advanced software can yield innovative analyses, which can help improve transportation system performance. |
| Rosap ID | dot:35230 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/35230 |
| TRT Terms | Intelligent transportation systems; ITS program technologies; Performance measurement; Evaluation and assessment; Data mining; Simulation |
| General Subjects | Intelligent transportation systems; Performance measurements; Data mining; Simulation support |
| Classification | NTL - INTELLIGENT TRANSPORTATION SYSTEMS - INTELLIGENT TRANSPORTATION SYSTEMS |
| Geographical Coverage |
United States; Florida |
| TRIS Online Accession No |
01446963 |
| Contract Number | BDK80 977-11 FIU Project: 800000446 |
| Resource type | Booklet/Pamphlet |
| URL | https://ntlrepository.blob.core.windows.net/lib/45000/45900/45904/FDOT_BDK80_977-11_sum.pdf |
| Format | |
| Database | NTL Digital Repository |