| Title | Passive Wake Acoustics Measurements at Denver International Airport |
|---|---|
| Record ID | 46019 |
| Personal Name Creator |
Wang, Frank Y.; Wassaf, Hadi; Dougherty, Robert P.; Clark, Kevin; Gulsrud, Andrew; Fenichel, Neil; Bryant, Wayne H. |
| Source | 7p. in various pagings; 4th NASA Integrated CNS Conference and Workshop, Fairfax, VA, April 26-30, 2004 |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.); Langley Research Center |
| Publisher | John A. Volpe National Transportation Systems Center (U.S.) |
| Publication Date | 20040426 |
| Language | English |
| Abstract | From August to September 2003, NASA conducted an extensive measurement campaign to characterize the acoustic signal of wake vortices. A large, both spatially as well as in number of elements, phased microphone array was deployed at Denver International Airport for this effort. This paper will briefly describe the program background, the microphone array, as well as the supporting ground-truth and meteorological sensor suite. Sample results to date are then presented and discussed. It is seen that, in the frequency range processed so far, wake noise is generated predominantly from a very confined area around the cores. |
| Rosap ID | dot:32929 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/32929 |
| TRT Terms | Acoustic measuring instruments; Acoustic equipment; Microphones; Wakes; Vortices; Airports; Aircraft |
| Classification | NTL - AVIATION - AVIATION; NTL - SAFETY AND SECURITY - Aviation Safety/Airworthiness |
| Geographical Coverage |
Denver (Colorado); United States |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Proceedings |
| URL | https://ntlrepository.blob.core.windows.net/lib/46000/46000/46019/20040139082.pdf |
| Format | |
| Database | NTL Digital Repository |