| Title | Stream channel degradation and aggradation : analysis of impacts to highway crossings. |
|---|---|
| Record ID | 46531 |
| Personal Name Creator |
Brown, S. A.; McQuivey, R. S.(Raul S.); Keefer, Thomas N. |
| Corporate Contributor |
United States. Department of Transportation. Federal Highway Administration. Office of Research and Development |
| Publisher | United States. Federal Highway Administration. Office of Research and Development |
| Publication Date | 19810300 |
| Language | English |
| Abstract | "Aggradation and degradation are long-term changes in stream channel elevation. The effects of gradation changes are not the same as local scour or erosion because they extend greater distances along the stream-bed. Degradation is a more common problem than aggradation and in general, has a more severe impact on highway crossings. Although gradation changes do occur naturally, human activities are responsible for the most severe cases. Channel alteration, streambed mining, and the construction of dams and control structures are the major causes of gradation problems. Every alluvial river in the U.S., has a potential for gradation change. The prevalence of human activities as chief cause of gradation changes means many rivers suffer to some degree. To aid in the anticipation of gradation changes the highway engineer should be aware of the principles of geomorphology and river mechanics. Analysis procedures for predicting aggradation and degradation can be simple or complex. The simplest techniques are qualitative in nature, involving the application of geomorphic concepts. The most complex techniques involve the analysis of entire drainage systems using detailed dynamic computer modeling of water and sediment transport processes. Between these two extremes are numerous quantitative techniques involving geomorphic and basic engineering relationships as well as some simpler modeling techniques." |
| Rosap ID | dot:25314 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/25314 |
| TRT Terms | Scour; Streams; Hydrological degradation |
| Geographical Coverage |
United States |
| OCLC | 820578699 |
| Contract Number | DOT-FH-11-9503 |
| Report Number | FHWA/RD-80/159 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/46000/46500/46531/FHWA-RD-80-159.pdf |
| Format | |
| Database | NTL Digital Repository |