| Title | Passenger train emergency systems : review of egress variables and egress simulation models |
|---|---|
| Record ID | 47438 |
| Personal Name Creator |
Markos, Stephanie H.; Pollard, John K. |
| Source | 95p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
United States. Department of Transportation. Federal Railroad Administration. Office of Research and Development |
| Publisher | United States. Federal Railroad Administration. Office of Research and Development |
| Publication Date | 20130520 |
| Language | English |
| Abstract | Federal Railroad Administration (FRA) regulations are intended to ensure the safe, timely, and effective evacuation of intercity and commuter rail passengers when necessary during passenger train emergencies. Although it is recognized that during the majority of emergency scenarios, it is much safer for passengers to remain on the train, it may be necessary for passengers and crew to evacuate a passenger train quickly, due to certain life-threatening conditions (e.g., fire). FRA is sponsoring a research program to investigate a variety of emergency evacuation concepts, strategies, and techniques for applicability to passenger trains operating in the United States. One aspect of the FRA research program is directed at evaluating the potential applicability to passenger trains of performance-based criteria specifying minimum necessary evacuation times. No methodology currently exists for evaluating the passenger rail car emergency egress system as a whole, or the effects on egress times of failures within this system. However, with certain refinements to existing egress computer model calculations, time-based egress models could have potential applicability to passenger rail cars. This report presents the results of a review of passenger rail car egress variables and evaluation of the potential application of computer models that simulate egress for developing passenger train evacuation times. |
| Rosap ID | dot:9856 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/9856 |
| TRT Terms | Evacuation; Emergencies; Emergency management; Emergency exits; Passenger trains; Commuter cars; Passenger cars; Computer models; Simulation |
| General Subjects | Egress computer models; Egress simulation; Emergency egress; Emergency evacuation; Emergency preparedness; Exits; Passenger rail; Passenger trains |
| Classification | AGR - PASSENGERS - PASSENGERS; NTL - RAIL TRANSPORTATION - Rail Safety; NTL - RAIL TRANSPORTATION - RAIL TRANSPORTATION; NTL - SAFETY AND SECURITY - Rail Safety |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1481518 |
| Contract Number | RR 28 DB036; RR 93 KB049 |
| Report Number | DOT-VNTSC-FRA-12-04; DOT/FRA/ORD-13/22 Revision A |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/47000/47400/47438/DOT-VNTSC-FRA-12-04_RevA.pdf |
| Format | |
| Database | NTL Digital Repository |