| Title | Hourly Statistical Noise Levels: Expanded East Coast Plan |
|---|---|
| Record ID | 47852 |
| Source | 74p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.). Acoustics Facility; United States. Department of Transportation. Research and Special Program Administration; United States. Department of Transportation. Noise Measurement and Assessment Laboratory |
| Publisher | United States. Department of Transportation. Research and Special Program Administration |
| Publication Date | 19910805 |
| Language | English |
| Abstract | Hourly noise levels were recorded for Scotch Plains, NJ, Denville, NJ, Kearny, NJ, Long Valley, NJ, Colts Neck, NJ, River Edge, NJ, Woodbridge, NJ, North Brunswick, NJ and Mendham, NJ between June 25, 1991 through July 2, 1991. |
| Rosap ID | dot:10012 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/10012 |
| TRT Terms | Aircraft noise; Airport noise; Hourly; Sound level |
| Classification | NTL - ENERGY AND ENVIRONMENT - Environment Impacts; NTL - AVIATION - Aviation Energy and Environment |
| Geographical Coverage |
New Jersey |
| TRIS Online Accession No |
1496701 |
| Report Number | DTS-75-FA1N8-LR2 |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Statistical Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/47000/47800/47852/1991-dts-75-fa1n8-lr2.pdf |
| Format | |
| Database | NTL Digital Repository |