| Title | Improvements in The Rapid Analysis of Portland Cement by Atomic Absorption Spectrophotometry |
|---|---|
| Record ID | 47920 |
| Personal Name Creator |
Bean, B. L. |
| Corporate Creator | United States. Department of Transportation. Federal Highway Administration. Office of Research and Development |
| Publisher | United States. Federal Highway Administration; United States. Federal HIghway Administration. Office of Research and Development |
| Publication Date | 19730301 |
| Language | English |
| Abstract | A rapid method for analysis of Portland cement is given using atomic absorption spectrophotometry (AA), in which either reagent standards or standard cements may be used for calibration purposes. A novel feature of the method is that means are provided for the determination of silica in the same solution as other constituents without further steps or separate solutions. |
| Rosap ID | dot:36586 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/36586 |
| TRT Terms | Cement; Chemical analysis; Chemical composition; Portland cement; Spectrophotometers |
| General Subjects | Atomic absorption; Spectophotometry; Highways; Materials |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
212134 |
| Report Number | FHWA-RD-73- 4, Final Rpt., FCP 24F5-013 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/47000/47900/47920/IitRA.pdf |
| Format | |
| Database | NTL Digital Repository |