| Title | Feasibility Study of Luminescent Pavement Markers – a Study of Seven Luminescent Systems for Wet-Night Visibility |
|---|---|
| Record ID | 47954 |
| Personal Name Creator |
Hopkins, Thomas A.; Marshall, Bruce R. |
| Personal Name Contributor |
Chappelle, Emmett W.; Picciolo, Grace Lee; Berman, H. A. |
| Corporate Creator | United States. Department of Transportation. Federal Highway Administration. Offices of Research and Development |
| Corporate Contributor |
Luminescence Laboratory |
| Publisher | United States. Department of Transportation. Federal Highway Administration. Offices of Research and Development |
| Publication Date | 19740601 |
| Language | English |
| Abstract | This study was undertaken to evaluate the feasibility of adapting a bio or chemiluminescent system for use in a highway marker for wet-night lane delineation. The study involved a literature survey and theoretical evaluation of systems reported in the literature, limited laboratory verification and investigation of the visibility problem. Recommendations for further research and development are presented based on this preliminary work. The chemiluminescent reaction of siloxene derivatives is recommended because it is expected that this system can be placed in a solid matrix and activated in rainy weather by diffusion of water through a bed of solid oxidizer. The siloxene system is cheaper and more readily adaptable to use in a highway marker than several bio or chemiluminescent systems evaluated. |
| Rosap ID | dot:41880 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/41880 |
| TRT Terms | Luminescence; Chemiluminescence; Road markings |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
263556 |
| Report Number | FHWA-RD-74-026 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/47000/47900/47954/FHWA-RD-74-26.pdf |
| Format | |
| Database | NTL Digital Repository |