| Title | Eco-logical grant recipient peer exchange report |
|---|---|
| Record ID | 48345 |
| Personal Name Creator |
Schwarzer, Julianne; Peckett, Haley; Cohn, Jessie |
| Source | 15p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.); MacroSys Research and Technology (Firm) |
| Corporate Contributor |
United States. Federal Highway Administration. Office of Planning, Environment, and Realty |
| Publisher | John A. Volpe National Transportation Systems Center (U.S.) |
| Publication Date | 20120515 |
| Language | English |
| Abstract | On March 21-22, 2012, the Federal Highway Administration (FHWA) Office of Project Development and Environmental Review sponsored a two-day peer exchange to convene recipients of FHWA Eco-Logical grants whose projects achieved noteworthy accomplishments during the initial grant period and who demonstrated potential to replicate components of their project, promote further adoption of Eco-Logical by partner agencies, or test additional components of the Eco-Logical approach. FHWA hosted the peer exchange at the United States Department of Transportation (U.S. DOT) Headquarters in Washington, D.C, and participants included staff from the Bureau of Land Management (BLM), Chicago Department of Transportation (DOT), Colorado DOT, U.S. Environmental Protection Agency (EPA) Region 6, FHWA, Houston-Galveston Area Council (H-GAC), Thomas Jefferson Planning District Council (TJPDC), Transportation Research Board (TRB), FHWA Office of Project Development and Environmental Review, FHWA Office of Planning and the U.S. DOT Volpe National Transportation Systems Center. The purpose of the peer exchange was to better understand effective and replicable implementation strategies, document the next steps of the targeted grant recipients’ projects, and determine specific funding needs of grant recipients to further implement the Eco-Logical approach. The participants in the peer exchange also discussed lessons learned and challenges faced while implementing their grant projects. This report summarizes the presentations given and the discussions that followed. It is expected that this document will be a resource for FHWA in determining the direction of the Eco-Logical grant Program and for identifying methods that may be useful for expanding the adoption of the Eco-Logical approach on a national scale. |
| Rosap ID | dot:10089 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/10089 |
| TRT Terms | Habitat; Ecosystems; Environmental design; Infrastructure; State departments of transportation; Intergovernmental partnerships; Grant aid |
| General Subjects | Peer exchanges; Lessons learned; Grant recipients |
| Classification | AGR - IMPACTS - Environment; AGR - IMPACTS - IMPACTS; NTL - ENERGY AND ENVIRONMENT - ENERGY AND ENVIRONMENT; NTL - ENERGY AND ENVIRONMENT - Environment Impacts; NTL - PLANNING AND POLICY - PLANNING AND POLICY; NTL - PLANNING AND POLICY - Land Use |
| Geographical Coverage |
United States |
| Availability | Volpe National Transportation Systems Center, Technical Reference Center |
| Resource type | Proceedings |
| URL | https://ntlrepository.blob.core.windows.net/lib/48000/48300/48345/grant_recip_peer_ex.pdf |
| Format | |
| Database | NTL Digital Repository |