| Title | Some Preliminary Observations on Retread Manufacturing Practices |
|---|---|
| Record ID | 48678 |
| Personal Name Creator |
Litant, Irving |
| Source | 17p. in various paings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publisher | United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publication Date | 19721201 |
| Language | English |
| Abstract | The results of some retread manufacturing practices are presented as observed during analytical sectioning of passenger tires. Non-uniform buffing of the old tread has resulted in non-uniform tire cross-sections and other anomalies. These practices assume importance because retreads represent 12 -17% of all tires sold in this country. |
| Rosap ID | dot:10182 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/10182 |
| TRT Terms | Tires; Tire treads; Retreaded tires; Tire industry; Manufacturing; Failure analysis; Nondestructive tests |
| Classification | NTL - ECONOMICS AND FINANCE - ECONOMICS AND FINANCE |
| Geographical Coverage |
United States |
| Contract Number | HS203 |
| Report Number | DOT-TSC-NHTSA-72-05 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/48000/48600/48678/DOT-TSC-NHTSA-72-5.pdf |
| Format | |
| Database | NTL Digital Repository |