| Title | Calibration of a Six-Degree-of-Freedom Acceleration Measurement Device |
|---|---|
| Record ID | 49244 |
| Personal Name Creator |
Willems, Gilbert; Plank, Gordon R. |
| Source | 94p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Publisher | United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publication Date | 19941201 |
| Language | English |
| Abstract | This report describes the calibration of a six-degree-of-freedom acceleration measurement system designed for use in the measurement of linear and angular head accelerations of anthropomorphic dummies during crash tests. The calibration methodology, developed earlier, uses several different prime movers to extract the necessary information to characterize the system completely. The device calibrated consisted of any array of nine linear accelerometers in a non-coplaner (3-2-2-2) configuration. The calibration was carried out in the Naval Biodynamics Laboratory in New Orleans, Louisiana. |
| Rosap ID | dot:10707 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/10707 |
| TRT Terms | Crash injuries; Equipment; Head; Impacts; Injuries; Physiological aspects |
| Classification | AGR - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - SAFETY AND SECURITY - Accidents; NTL - SAFETY AND SECURITY - Highway Safety; NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - SAFETY AND SECURITY - Vehicle Design |
| Geographical Coverage |
United States |
| Report Number | DOT HS 808 189; DOT-VNTSC-NHTSA-91-2 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/49000/49200/49244/DOT-VNTSC-NHTSA-91-02.pdf |
| Format | |
| Database | NTL Digital Repository |