| Title | Regional Market, Industry, and Transportation Impacts of Waterway User Charges |
|---|---|
| Record ID | 49591 |
| Personal Name Creator |
Anderson, David L.; Schuessler, Robert W.; Cardellichio, Peter A. |
| Source | 111p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
United States. Department of Transportation. Office of the Secretary |
| Publisher | United States. Dept. of Transportation. Office of the Secretary |
| Publication Date | 19770801 |
| Language | English |
| Abstract | The objective of the report is to analyze the impacts on water-served economic markets and water transportation of the imposition of user charges designed to recover Federal outlays for the operation, maintenance, and repair of the U.S. waterways and ports (OM&R). The report describes the development of a preliminary impact model based on an analysis of waterway network operations and a stage-of-processing analysis of markets dependent on water carriage. Initial results from the models are based on the assumption that 100 percent of the operations and maintenance costs of waterways and ports will be recovered. The models calculate the differential impacts between segment-specific and uniform-fuel tax-collection options for a variety of commodity groups and markets, using 1972 waterway traffic data. |
| Rosap ID | dot:11026 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11026 |
| TRT Terms | Analysis; Building materials; Bulk cargo; Coal; Competition; Crude oil; Economic analysis; Forecasting; Freight traffic; Freight transportation; Fuel consumption; Grain; Industries; Inland waterways; Iron; Maintenance; Market surveys; Mathematical models; Policy; Port operations; Ports; Pricing; Ship pilotage; Steel; Taxes; Traffic forecasting; Transportation modes; Transportation policy; User charges; Water traffic; Marine transportation |
| Classification | NTL - MARINE/WATERWAYS TRANSPORTATION - MARINE/WATERWAYS TRANSPORTATION; NTL - MARINE/WATERWAYS TRANSPORTATION - Marine Economics and Finance; NTL - MARINE/WATERWAYS TRANSPORTATION - Ships and Vessels |
| Geographical Coverage |
United States |
| Report Number | DOT-TSC-OST-77-41; PB-273 041 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/49000/49500/49591/DOT-TSC-OST-77-41.pdf |
| Format | |
| Database | NTL Digital Repository |