| Title | System Concept Study for a Cargo Data Interchange System (CARDIS) |
|---|---|
| Record ID | 49608 |
| Personal Name Creator |
D'Alessandro, F.; Wall, M. |
| Source | 98p. in various pagings |
| Corporate Creator | Computer Sciences Corporation |
| Corporate Contributor |
John A. Volpe National Transportation Systems Center (U.S.) |
| Publisher | United States. Dept. of Transportation. Office of the Secretary |
| Publication Date | 19750401 |
| Language | English |
| Abstract | The report presents the analysis of functional and operational requirements of CARDIS. From these requirements, system sizing estimates are derived. Three potential CARDIS concepts are introduced for consideration in subsequent analysis. Their characteristics are described and interface considerations with users and foreign systems developed. Functional flows of typical CARDIS transactions are presented with flow charts. The CARDIS alternatives are compared and a plan presented for CARDIS development. |
| Rosap ID | dot:11043 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11043 |
| TRT Terms | Cargo ships; Coding systems; Commodities; Data communications; Information processing; Freight forwarders; Freight transportation; Information, data, and knowledge; Information systems; International trade; Systems analysis; Telecommunications; Traffic managers; Waybills |
| General Subjects | Freight and freightage |
| Classification | AGR - FREIGHT - FREIGHT; AGR - FREIGHT - Intermodal Freight Transportation; AGR - FREIGHT - Shippers; AGR - FREIGHT - Ports; NTL - FREIGHT - FREIGHT; NTL - FREIGHT - Freight Planning and Policy |
| Geographical Coverage |
United States |
| Contract Number | DOT-TSC-851 |
| Report Number | DOT-TSC-OST-75-20; PB-245 865 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/49000/49600/49608/DOT-TSC-OST-75-20.pdf |
| Format | |
| Database | NTL Digital Repository |