| Title | Accessibility for Level-Entry Urban Rail Systems |
|---|---|
| Record ID | 49642 |
| Personal Name Creator |
Edelman, J.; McInerney, F.T. |
| Source | 104p. in various pagings |
| Corporate Creator | Technology Research and Analysis Corporation |
| Corporate Contributor |
John A. Volpe National Transportation Systems Center (U.S.); United States. Urban Mass Transportation Administration |
| Publisher | United States. Urban Mass Transportation Administration |
| Publication Date | 19820401 |
| Language | English |
| Abstract | The objective of this study was to develop a comprehensive analysis of the clearance gaps which occur between railcar doorways and station platforms, to investigate the relationship of these gaps to elderly or handicapped (E&H) passenger accessibility, and to evaluate alternative solutions to the impediment presented by these gaps. This report examines the technical issues associated with improving platform to vehicle accessibility. |
| Rosap ID | dot:11077 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11077 |
| TRT Terms | Accessibility; Aged; Door handles; Human factors engineering; Persons with disabilities; Rail transit stations; Railroad stations; Rapid transit; Rapid transit cars; Supply |
| Classification | AGR - PASSENGERS - PASSENGERS; AGR - PASSENGERS - Transit; NTL - PUBLIC TRANSPORTATION - Rail Transit; NTL - PUBLIC TRANSPORTATION - PUBLIC TRANSPORTATION; NTL - PUBLIC TRANSPORTATION - Social Impacts |
| Geographical Coverage |
United States |
| Report Number | UMTA-MA-06-0025-82-3; DOT-TSC-UMTA-82-11 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/49000/49600/49642/DOT-TSC-UMTA-82-11.pdf |
| Format | |
| Database | NTL Digital Repository |