| Title | Ultrasonic Detection of Overbuffing in Retreaded Tires |
|---|---|
| Record ID | 49643 |
| Personal Name Creator |
Bobo, Stephen N.; Scapicchio, A. J. |
| Source | 40p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publisher | United States. Department of Transportation. National Highway Traffic Safety Administration |
| Publication Date | 19770801 |
| Language | English |
| Abstract | A study was performed to determine the feasibility of nondestructive inspection by the reflection ultrasound for damage from overbuffing of retreaded tires. Following the introduction, the report briefly describes the principles of the method. Then, the details of the study are discussed. In Part I, comparison of inspection for overbuffing of two tires by X-rays and reflection ultrasound conclusively showed that the latter technique was superior. In Part II, flaws of varying severity, deliberately introduced in six tires were identified by reflection ultrasound, positively in 24 instances and tentatively in the remainder. Subsequent X-ray inspection proved negative. The report ends with a brief section of conclusions and recommendations. |
| Rosap ID | dot:11078 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11078 |
| TRT Terms | Feasibility analysis; Nondestructive tests; Quality control; Tires; Ultrasonic tests |
| Classification | NTL - SAFETY AND SECURITY - Human Factors; NTL - SAFETY AND SECURITY - SAFETY AND SECURITY; NTL - SAFETY AND SECURITY - Vehicle Design |
| Geographical Coverage |
United States |
| Report Number | DOT-TSC-NHTSA-77-4; DOT-HS-802-539 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/49000/49600/49643/ultrasonicdetect00bobo.pdf |
| Format | |
| Database | NTL Digital Repository |