| Title | Feasibility Study Utilizing Meteor Burst Communications for Vessel Monitoring |
|---|---|
| Record ID | 49834 |
| Personal Name Creator |
Leader, R.E. |
| Source | 73p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
United States. Coast Guard |
| Publisher | United States. Coast Guard |
| Publication Date | 19810101 |
| Language | English |
| Abstract | This document discusses the feasibility of using meteor burst communications for monitoring vessel position, in particular the Prince William Sound VMS near Valdez, Alaska. This document describes the equipment and operational performance of meteor burst in the telemetry of vessel position data. (Author) |
| Rosap ID | dot:11254 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11254 |
| TRT Terms | Area; Location; Monitoring; Position fixing; Radio equipment; Ships; Telemetry |
| General Subjects | Meteorology; Communication systems |
| Classification | NTL - MARINE/WATERWAYS TRANSPORTATION - MARINE/WATERWAYS TRANSPORTATION; NTL - MARINE/WATERWAYS TRANSPORTATION - Marine Planning and Policy; NTL - MARINE/WATERWAYS TRANSPORTATION - Ships and Vessels; NTL - MARINE/WATERWAYS TRANSPORTATION - U.S. Coast Guard |
| Geographical Coverage |
Alaska |
| Report Number | DOT-TSC-CG-81-04; CG-D-68-81 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/49000/49800/49834/DOT-TSC-CG-81-04.pdf |
| Format | |
| Database | NTL Digital Repository |