| Title | Distress Buoy System Analysis |
|---|---|
| Record ID | 49995 |
| Personal Name Creator |
Salwen, Howard C. |
| Source | 22p. in various pagings |
| Corporate Creator | John A. Volpe National Transportation Systems Center (U.S.) |
| Corporate Contributor |
United States. Coast Guard |
| Publisher | United States. Coast Guard |
| Publication Date | 19780401 |
| Language | English |
| Abstract | A signaling technique for Emergency Position Indicating Radio Beacons (EPIRBs) using FSK modulation, with detection employing a bank of narrow-band filters, was designed and implemented by the Federal Republic of Germany for ESA tests with the ATS-6 satellite. An alternative signaling scheme using spread-spectrum pseudo-noise (PN) modulation with phase-locked loop demodulation and correlation detection was felt to give improved performance in a multiple EPIRB environment. This report presents a description and comparative analysis of the two designs. |
| Rosap ID | dot:11402 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11402 |
| TRT Terms | Buoys; Distress signals; Search and rescue operations; Spread spectrum communications; Communications; Transmission |
| Classification | NTL - MARINE/WATERWAYS TRANSPORTATION - MARINE/WATERWAYS TRANSPORTATION; NTL - MARINE/WATERWAYS TRANSPORTATION - U.S. Coast Guard; NTL - MARINE/WATERWAYS TRANSPORTATION - Marine Safety |
| Geographical Coverage |
United States |
| Report Number | CG-D-26-78; DOT-TSC-CG-78-04; AD-A053 676 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/49000/49900/49995/DOT-TSC-CG-78-04.pdf |
| Format | |
| Database | NTL Digital Repository |