| Title | Evaluation of Passenger Counter System for an AVM Experiment: Volume I: Technical Report |
|---|---|
| Record ID | 50021 |
| Personal Name Creator |
Balaram, A.; Gruver, George W.; Thomas, H. |
| Personal Name Contributor |
Brown, D.; McKinney, J.; Roper, B.; Mayfield, G.; Gruver, G. W.; Heil, L. ; Bertosiwicze, J.; Blood, B.; Kliem, B.; Herlihy, J. |
| Source | 78p. in various pagings |
| Corporate Creator | Gould Information Identification, Inc. |
| Corporate Contributor |
John A. Volpe National Transportation Systems Center (U.S.); United States. Department of Transportation. Research and Special Programs Administration. Transportation Systems Center; United States. Department of Transportation. Urban Mass Transportation Administration. Office of Bus and Paratransit Systems |
| Publisher | United States. Department of Transportation. Urban Mass Transportation Administration |
| Publication Date | 19790201 |
| Language | English |
| Abstract | An evaluation of three commercial passenger counter systems was conducted to assess the potential performance of these systems for use as part of the Multi-User AVM System. Tests were structured to assess the counting accuracy of each counter under identical situations of passenger boardings and alightings. This was accomplished through the use of a laboratory test stand and also through ten days of testing all three counters on an operating transit bus. Environmental tests were also conducted on the sensor elements of all three counters. One counter incorporated treadle mats at each doorstep. The other two counters incorporated infrared beams established across each doorway. Test data indicated that the counter which incorporated treadle mats exhibited superior counting performance over the other two counters. |
| Rosap ID | dot:11423 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/11423 |
| TRT Terms | Accuracy; Automatic vehicle monitoring; Buses; Detection and identification; Detectors; Evaluation; Field tests; Measurement; Passenger counting; Passenger transportation; Sensors; Specifications; Tests; Transportation operations; Transportation planning; Transportation system management; Urban transportation; Passengers; Transit riders |
| Classification | NTL - PUBLIC TRANSPORTATION - PUBLIC TRANSPORTATION; NTL - PUBLIC TRANSPORTATION - Transit Planning and Policy; AGR - PASSENGERS - PASSENGERS; AGR - PASSENGERS - Transit |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
00197646 |
| Contract Number | DOT-TSC-1237 |
| Report Number | DOT-TSC-UMTA-78-54; UMTA-MA-06-0041-79-1 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/50000/50000/50021/UMTA_MA_06_0041_79_1_02.pdf |
| Format | |
| Database | NTL Digital Repository |